<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Wave Table &#187; kalgoorlie</title>
	<atom:link href="http://goldwavetable.com/tag/kalgoorlie/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldwavetable.com</link>
	<description>Micron Mill Wave Table Gold Recovery Device - Concentrating Tables For Mineral Recovery</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Models of the Gold Wave Table</title>
		<link>http://goldwavetable.com/47/3-models-of-gold-wave-table/</link>
		<comments>http://goldwavetable.com/47/3-models-of-gold-wave-table/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 06:11:42 +0000</pubDate>
		<dc:creator>GoldWaveTable.com</dc:creator>
				<category><![CDATA[Wave Tables]]></category>
		<category><![CDATA[chemical handling]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Gold Recovery Device]]></category>
		<category><![CDATA[gold separation]]></category>
		<category><![CDATA[Goldfield Mining Expo 2008]]></category>
		<category><![CDATA[heavy mineral recovery]]></category>
		<category><![CDATA[kalgoorlie]]></category>
		<category><![CDATA[minerals processing]]></category>

		<guid isPermaLink="false">http://goldwavetable.com/?p=47</guid>
		<description><![CDATA[Those who attended the Goldfield Mining Expo 2008 in Kalgoorlie, in the heart of Western Australia&#8217;s gold mining country, were able to see the Gold Wave Table in operation. This incredible gold separation/recovery device comes in 3 models covering all scales of operation and works on gold, any heavy mineral, also cleans grit from stripped [...]]]></description>
			<content:encoded><![CDATA[<p>Those who attended the Goldfield Mining Expo 2008 in Kalgoorlie, in the heart of Western Australia&#8217;s gold mining country, were able to see the Gold Wave Table in operation.</p>
<p>This incredible gold separation/recovery device comes in <strong>3 models</strong> covering all scales of operation and works on gold, any heavy mineral, also cleans grit from stripped carbon.</p>
<p><strong>The portable 12 volt powered model M5</strong> has just been released and is great for test work in the bush or lab.</p>
<p><strong>The M8</strong> is perfect for bulk sample testing and for full scale production.</p>
<p><strong>The mighty M10</strong> can process up to 10 TPH and has low water and power usage.</p>
<p>Action Mining, who manufacture the Gold Wave Table, also supplies a complete range of assay equipment, prospecting gear and technical books.</p>
<p>Products:<br />
•Chemicals &amp; Chemical Handling<br />
•Exploration<br />
•Minerals Processing<br />
•Publications<br />
•Testing / Sampling / Monitoring</p>
<p>Any questions can either be directed to Ian Freeland via the contact details in the column to your right, or posted here at GoldWaveTable.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldwavetable.com/47/3-models-of-gold-wave-table/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Action Mining Services newsletter</title>
		<link>http://goldwavetable.com/33/action-mining-services-newsletter/</link>
		<comments>http://goldwavetable.com/33/action-mining-services-newsletter/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 01:02:06 +0000</pubDate>
		<dc:creator>GoldWaveTable.com</dc:creator>
				<category><![CDATA[Wave Tables]]></category>
		<category><![CDATA[Action Mining Services]]></category>
		<category><![CDATA[goldfields mining expo]]></category>
		<category><![CDATA[kalgoorlie]]></category>
		<category><![CDATA[m5 wave table]]></category>
		<category><![CDATA[m7 wave table]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://goldwavetable.com/?p=33</guid>
		<description><![CDATA[The Action Mining Services July 2008 newsletter has just been added to GoldWaveTable.com (Yes, I know &#8211; it&#8217;s October already &#8211; where did the time go? Busy webmaster?&#8230; or distracted? Sorry. Better late than never.) Highlights include * The new M5 wave table is available. Pictures, dimensions, details. * Comparison of the M7 and M5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Action Mining Services July 2008 newsletter has just been added to GoldWaveTable.com</p>
<p><em>(Yes, I know &#8211; it&#8217;s October already &#8211; where did the time go? Busy webmaster?&#8230; or distracted? Sorry. Better late than never.)</em></p>
<p>Highlights include</p>
<p>* The new M5 wave table is available. Pictures, dimensions, details.</p>
<p>* Comparison of the M7 and M5 Wave Table machines</p>
<p>* Goldfields Mining Expo. Kalgoorlie Oct 28-30. Ian Freeland will be there to answer your questions. Stand 2014.</p>
<p>Read it here: <a target="_blank" href="http://www.goldwavetable.com/NewsletterJuly2008.pdf">http://www.goldwavetable.com/NewsletterJuly2008.pdf</a></p>
<p>Or via the <a href="http://goldwavetable.com/newsletters">Newsletters</a> link above.</p>
<p>Cheers,<br />
Gary</p>
]]></content:encoded>
			<wfw:commentRss>http://goldwavetable.com/33/action-mining-services-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalgoorlie Demo for Gold Wave Table</title>
		<link>http://goldwavetable.com/20/kalgoorlie-demo-for-gold-wave-table/</link>
		<comments>http://goldwavetable.com/20/kalgoorlie-demo-for-gold-wave-table/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 19:20:06 +0000</pubDate>
		<dc:creator>GoldWaveTable.com</dc:creator>
				<category><![CDATA[Wave Tables]]></category>
		<category><![CDATA[Amalgamated Prospectors & Leaseholders Association]]></category>
		<category><![CDATA[APLA]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[kalgoorlie]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[prospectors]]></category>

		<guid isPermaLink="false">http://goldwavetable.com/?p=23</guid>
		<description><![CDATA[Gold Wave Table principal, Ian Freeland, recently demonstrated the operation of the Wave Table to a group of interested prospectors and miners at Kalgoorlie. The Amalgamated Prospectors &#038; Leaseholders Association of Western Australia (APLA) hosted the well-attended field day. This photo shows Ian demonstrating the model M8 Wave Table to a group of interested prospectors [...]]]></description>
			<content:encoded><![CDATA[<p>Gold Wave Table principal, Ian Freeland, recently demonstrated the operation of the Wave Table to a group of interested prospectors and miners at Kalgoorlie. The Amalgamated Prospectors &#038; Leaseholders Association of Western Australia (APLA) hosted the well-attended field day.</p>
<p><a href="http://goldwavetable.com/images/Kalgoorlie066.jpg" target="_blank">This photo</a> shows Ian demonstrating the model M8 Wave Table to a group of interested prospectors at the field day.</p>
<p>And in <a href="http://goldwavetable.com/images/Kalgoorlie078.jpg" target="_blank">this shot</a> (also full screen so it opens in another window) a sample is being processed by the M8 Wave Table for a group of interested prospectors.</p>
<p>This field day/demonstration at Kalgoorlie was held on 1st June 2008.</p>
<p>For more information about the gold wave table machine, or to discuss a demo in your area, please contact Ian using the Contact link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldwavetable.com/20/kalgoorlie-demo-for-gold-wave-table/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

