<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Wave Table &#187; Action Mining Services</title>
	<atom:link href="http://goldwavetable.com/tag/action-mining-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldwavetable.com</link>
	<description>Micron Mill Wave Table Gold Recovery Device - Concentrating Tables For Mineral Recovery</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Action Mining Services newsletter</title>
		<link>http://goldwavetable.com/33/action-mining-services-newsletter/</link>
		<comments>http://goldwavetable.com/33/action-mining-services-newsletter/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 01:02:06 +0000</pubDate>
		<dc:creator>GoldWaveTable.com</dc:creator>
				<category><![CDATA[Wave Tables]]></category>
		<category><![CDATA[Action Mining Services]]></category>
		<category><![CDATA[goldfields mining expo]]></category>
		<category><![CDATA[kalgoorlie]]></category>
		<category><![CDATA[m5 wave table]]></category>
		<category><![CDATA[m7 wave table]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://goldwavetable.com/?p=33</guid>
		<description><![CDATA[The Action Mining Services July 2008 newsletter has just been added to GoldWaveTable.com (Yes, I know &#8211; it&#8217;s October already &#8211; where did the time go? Busy webmaster?&#8230; or distracted? Sorry. Better late than never.) Highlights include * The new M5 wave table is available. Pictures, dimensions, details. * Comparison of the M7 and M5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Action Mining Services July 2008 newsletter has just been added to GoldWaveTable.com</p>
<p><em>(Yes, I know &#8211; it&#8217;s October already &#8211; where did the time go? Busy webmaster?&#8230; or distracted? Sorry. Better late than never.)</em></p>
<p>Highlights include</p>
<p>* The new M5 wave table is available. Pictures, dimensions, details.</p>
<p>* Comparison of the M7 and M5 Wave Table machines</p>
<p>* Goldfields Mining Expo. Kalgoorlie Oct 28-30. Ian Freeland will be there to answer your questions. Stand 2014.</p>
<p>Read it here: <a target="_blank" href="http://www.goldwavetable.com/NewsletterJuly2008.pdf">http://www.goldwavetable.com/NewsletterJuly2008.pdf</a></p>
<p>Or via the <a href="http://goldwavetable.com/newsletters">Newsletters</a> link above.</p>
<p>Cheers,<br />
Gary</p>
]]></content:encoded>
			<wfw:commentRss>http://goldwavetable.com/33/action-mining-services-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Industry Booming</title>
		<link>http://goldwavetable.com/15/mining-industry-booming/</link>
		<comments>http://goldwavetable.com/15/mining-industry-booming/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 05:03:29 +0000</pubDate>
		<dc:creator>GoldWaveTable.com</dc:creator>
				<category><![CDATA[Wave Tables]]></category>
		<category><![CDATA[Action Mining Services]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://goldwavetable.com/mining-industry-booming/</guid>
		<description><![CDATA[See the new link in the menu strip above? It is for the Newsletter. This is where you can always download the latest newsletter from Action Mining Services, USA. In this issue, the AM folks mention our Ian and how busy he is, considering how mining is booming &#8220;down under&#8221;. The newsletter also contains technical [...]]]></description>
			<content:encoded><![CDATA[<p>See the new link in the menu strip above? It is for the Newsletter. This is where you can always download the latest newsletter from Action Mining Services, USA.</p>
<p>In this issue, the AM folks mention our Ian and how busy he is, considering how mining is booming &#8220;down under&#8221;.</p>
<p>The newsletter also contains technical news, photos of the micron wave tables, a photo of the Action Mining premises in Oregon, and a brief note about recycling.</p>
<p>[tags]mining industry,Action Mining Services[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://goldwavetable.com/15/mining-industry-booming/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

