<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Gold Recovery Rates</title>
	<atom:link href="http://goldwavetable.com/62/improving-gold-recovery-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldwavetable.com/62/improving-gold-recovery-rates/</link>
	<description>Micron Mill Wave Table Gold Recovery Device - Concentrating Tables For Mineral Recovery</description>
	<lastBuildDate>Fri, 18 Nov 2011 20:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pagerank.ie</title>
		<link>http://goldwavetable.com/62/improving-gold-recovery-rates/comment-page-1/#comment-197</link>
		<dc:creator>pagerank.ie</dc:creator>
		<pubDate>Mon, 15 Nov 2010 13:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=62#comment-197</guid>
		<description>Very good points about gold recovery  rates, thanks</description>
		<content:encoded><![CDATA[<p>Very good points about gold recovery  rates, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparison Shopping Ireland</title>
		<link>http://goldwavetable.com/62/improving-gold-recovery-rates/comment-page-1/#comment-190</link>
		<dc:creator>Comparison Shopping Ireland</dc:creator>
		<pubDate>Sun, 07 Nov 2010 11:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=62#comment-190</guid>
		<description>Good info, power of gold will never fade. Thanks</description>
		<content:encoded><![CDATA[<p>Good info, power of gold will never fade. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen@Health Screening</title>
		<link>http://goldwavetable.com/62/improving-gold-recovery-rates/comment-page-1/#comment-166</link>
		<dc:creator>Ellen@Health Screening</dc:creator>
		<pubDate>Tue, 19 Oct 2010 17:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=62#comment-166</guid>
		<description>Gold is breaking all record levels now. It\&#039;s no time that it will break 2,400 USD.</description>
		<content:encoded><![CDATA[<p>Gold is breaking all record levels now. It\&#8217;s no time that it will break 2,400 USD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skip</title>
		<link>http://goldwavetable.com/62/improving-gold-recovery-rates/comment-page-1/#comment-101</link>
		<dc:creator>skip</dc:creator>
		<pubDate>Sun, 25 Apr 2010 07:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=62#comment-101</guid>
		<description>sir;
i have small dredge operation i&#039;m just starting here in alaska.
looking for the best equipment for the money. the m5 looks good and I was wondering how much a small wet screen classifiers would cost and how much it would cost to ship to anchorage alaska.
thanks,skip</description>
		<content:encoded><![CDATA[<p>sir;<br />
i have small dredge operation i&#8217;m just starting here in alaska.<br />
looking for the best equipment for the money. the m5 looks good and I was wondering how much a small wet screen classifiers would cost and how much it would cost to ship to anchorage alaska.<br />
thanks,skip</p>
]]></content:encoded>
	</item>
</channel>
</rss>

