<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Models of the Gold Wave Table</title>
	<atom:link href="http://goldwavetable.com/47/3-models-of-gold-wave-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldwavetable.com/47/3-models-of-gold-wave-table/</link>
	<description>Micron Mill Wave Table Gold Recovery Device - Concentrating Tables For Mineral Recovery &#124; GoldWaveTable.com</description>
	<lastBuildDate>Fri, 10 Jul 2009 15:42:51 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gold Trading</title>
		<link>http://goldwavetable.com/47/3-models-of-gold-wave-table/comment-page-1/#comment-47</link>
		<dc:creator>Gold Trading</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=47#comment-47</guid>
		<description>thanks for giving much information Gold Wave Table.</description>
		<content:encoded><![CDATA[<p>thanks for giving much information Gold Wave Table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoldWaveTable.com Feedage.com</title>
		<link>http://goldwavetable.com/47/3-models-of-gold-wave-table/comment-page-1/#comment-33</link>
		<dc:creator>GoldWaveTable.com Feedage.com</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=47#comment-33</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Build Date: Mon, 22 Dec 2008 06:11:42 +0000     &#160;   3 Models of the Gold Wave Table Those who attended the recent Goldfield Mining Expo 2008 in Kalgoorlie, in the heart of Western [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Build Date: Mon, 22 Dec 2008 06:11:42 +0000     &nbsp;   3 Models of the Gold Wave Table Those who attended the recent Goldfield Mining Expo 2008 in Kalgoorlie, in the heart of Western [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Horowitz</title>
		<link>http://goldwavetable.com/47/3-models-of-gold-wave-table/comment-page-1/#comment-30</link>
		<dc:creator>Lee Horowitz</dc:creator>
		<pubDate>Mon, 12 Jan 2009 05:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=47#comment-30</guid>
		<description>Please meail us at : lshorowitz@yahoo.com  We underatnd there is a gold concentrate machine that does not use  water Is this your machine ?? If so we would liekto knwo price and how to toder and we would want it for africa  . Please advise  Thank you 

Lee Horowitz</description>
		<content:encoded><![CDATA[<p>Please meail us at : <a href="mailto:lshorowitz@yahoo.com">lshorowitz@yahoo.com</a>  We underatnd there is a gold concentrate machine that does not use  water Is this your machine ?? If so we would liekto knwo price and how to toder and we would want it for africa  . Please advise  Thank you </p>
<p>Lee Horowitz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
