<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kalgoorlie Demo for Gold Wave Table</title>
	<atom:link href="http://goldwavetable.com/20/kalgoorlie-demo-for-gold-wave-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldwavetable.com/20/kalgoorlie-demo-for-gold-wave-table/</link>
	<description>Micron Mill Wave Table Gold Recovery Device - Concentrating Tables For Mineral Recovery</description>
	<lastBuildDate>Mon, 24 Jan 2011 13:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dolls Pushchair</title>
		<link>http://goldwavetable.com/20/kalgoorlie-demo-for-gold-wave-table/comment-page-1/#comment-215</link>
		<dc:creator>Dolls Pushchair</dc:creator>
		<pubDate>Mon, 10 Jan 2011 11:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=23#comment-215</guid>
		<description>I can see the table is surrounded by a group of people any way I feel it is good to invest more in gold than in stocks... as the price is increasing day by day. I feel this would be effective for those who started their business in small size. I feel so. Ty.</description>
		<content:encoded><![CDATA[<p>I can see the table is surrounded by a group of people any way I feel it is good to invest more in gold than in stocks&#8230; as the price is increasing day by day. I feel this would be effective for those who started their business in small size. I feel so. Ty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james@self help anxiety</title>
		<link>http://goldwavetable.com/20/kalgoorlie-demo-for-gold-wave-table/comment-page-1/#comment-213</link>
		<dc:creator>james@self help anxiety</dc:creator>
		<pubDate>Sat, 04 Dec 2010 17:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=23#comment-213</guid>
		<description>Hi There 
Looking at the photos of the table and reading up on specification these look like the perfect solution to our needs here in Wales. Do you export to the UK at all and if so, what sort of transportation costs would you be aksing?</description>
		<content:encoded><![CDATA[<p>Hi There<br />
Looking at the photos of the table and reading up on specification these look like the perfect solution to our needs here in Wales. Do you export to the UK at all and if so, what sort of transportation costs would you be aksing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom @ Design Chester</title>
		<link>http://goldwavetable.com/20/kalgoorlie-demo-for-gold-wave-table/comment-page-1/#comment-208</link>
		<dc:creator>Tom @ Design Chester</dc:creator>
		<pubDate>Wed, 24 Nov 2010 14:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=23#comment-208</guid>
		<description>I know it is an old post but I have just stumbled onto it. I didn&#039;t know these wave tables existed. Makes sense though, why not automate a process that usually is done by hand. Looks like you had quite a bit of interest. Clever stuff.</description>
		<content:encoded><![CDATA[<p>I know it is an old post but I have just stumbled onto it. I didn&#8217;t know these wave tables existed. Makes sense though, why not automate a process that usually is done by hand. Looks like you had quite a bit of interest. Clever stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank@Best Insurance</title>
		<link>http://goldwavetable.com/20/kalgoorlie-demo-for-gold-wave-table/comment-page-1/#comment-204</link>
		<dc:creator>Frank@Best Insurance</dc:creator>
		<pubDate>Tue, 23 Nov 2010 14:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=23#comment-204</guid>
		<description>Good to see these units in action. They seem to be an affordable solution for anyone trying to increase their prospecting results.</description>
		<content:encoded><![CDATA[<p>Good to see these units in action. They seem to be an affordable solution for anyone trying to increase their prospecting results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdul@earn money online</title>
		<link>http://goldwavetable.com/20/kalgoorlie-demo-for-gold-wave-table/comment-page-1/#comment-193</link>
		<dc:creator>abdul@earn money online</dc:creator>
		<pubDate>Wed, 10 Nov 2010 14:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://goldwavetable.com/?p=23#comment-193</guid>
		<description>The photos are good :) These wave tables can prove pretty useful in the modern era when gold prices are rising at a pretty high rate.
.-= abdul@earn money online&#180;s last blog ..&lt;a href=&quot;http://www.3arn.net/keeping-up-with-studies-and-blogging/&quot;&gt;Keeping Up With Studies And Blogging&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The photos are good <img src='http://goldwavetable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  These wave tables can prove pretty useful in the modern era when gold prices are rising at a pretty high rate.<br />
.-= abdul@earn money online&#180;s last blog ..<a href="http://www.3arn.net/keeping-up-with-studies-and-blogging/">Keeping Up With Studies And Blogging</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

